Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Don Bosco Prep HS | . | ||||
(H) | John F. Kennedy High School | Vets 90 | . | |||
(A) |
vs OPEN DATE
Baseball Trip to Verotown, Fla. |
. | ||||
(A) |
vs OPEN DATE
Baseball Trip to Verotown, Fla. |
. | ||||
(A) |
vs OPEN DATE
Baseball Trip to Verotown, Fla. |
. | ||||
(A) |
vs OPEN DATE
Baseball Trip to Verotown, Fla. |
. | ||||
(A) |
vs OPEN DATE
Baseball Trip to Verotown, Fla. |
. | ||||
(A) | Ramsey High School | . | ||||
(H) | Ramsey High School | Vets 90 | . | |||
(H) | vs Rutherford HS | Vets 90 | . | |||
(H) | vs Ramapo HS | Vets 90 | . | |||
(A) | vs Ramapo HS | . | ||||
(A) | vs Paramus HS | . | ||||
(H) | vs Paramus HS | Vets 90 | . | |||
(A) | vs Pascack Valley HS | . | ||||
(H) | vs De Paul Catholic HS | Vets 90 | . | |||
(H) | vs Teaneck HS | Vets 90 | . | |||
(A) | vs Teaneck HS | . | ||||
(A) | vs Bergen Tech | . | ||||
(A) | vs Glen Rock HS | . | ||||
(H) | vs Hackensack HS | Vets 90 | . | |||
(A) | vs Hackensack HS | Foschini Park | . | |||
(H) | vs J.F. Kennedy HS | Vets 90 | . | |||
(A) | vs Clifton HS | . | ||||
(H) | vs North Bergen HS | Vets 90 | . | |||
(H) | vs Northern Valley Regional HS - Old Tappan | Vets 90 | . | |||
(A) | vs Northern Valley Regional HS - Old Tappan | . | ||||
(H) | vs West Milford HS | Vets 90 | . | |||
(H) | vs Lodi HS | Vets 90 | . | |||
(H) |
vs OPEN DATE
KC - BCCA County Tournament |
. | ||||
(H) | vs Northern HSlands Regional HS | Vets 90 | . | |||
(A) | vs Northern HSlands Regional HS | . | ||||
(H) | vs Wayne Valley HS | Vets 90 | . | |||
(H) |
vs OPEN DATE
KC - BCCA County Tournament |
. | ||||
(H) | vs Saint Joseph Regional HS | Vets 90 | . | |||
(H) | vs Indian Hills HS | Vets 90 | . | |||
(A) | vs Rutherford HS | . | ||||
(A) |
vs OPEN DATE
KC - BCCA County Tournament |
. | ||||
(H) |
vs OPEN DATE
Sectional Round 1 |
. | ||||
(H) |
vs OPEN DATE
Sectional Round 2 |
. | ||||
(A) |
vs OPEN DATE
KC - BCCA County Championship |
. | ||||
(H) |
vs OPEN DATE
Sectional Round 3 |
. | ||||
(H) |
vs OPEN DATE
Sectional Final |
. | ||||
(A) |
vs OPEN DATE
State Semifinal |
. | ||||
(A) |
vs OPEN DATE
Group Finals |
. |
https://ridgewoodathletics.com