Boys Varsity Cross Country
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Season Opener | Darlington | . | |||
(A) | Battle at Ocean County Park (B&G Varsity) | Ocean County Park | Cancelled | . | ||
(A) | Big North Batch Meet | Darlington | . | |||
(A) | Ocean State XC Invitational, Rhode Island (Boys) | RI 5K, 1095 Ives Rd, Warwick RI | . | |||
(A) | Ocean State XC Invitational, Rhode Island (Boys) | RI 5K, 1095 Ives Rd, Warwick RI | . | |||
(A) | Six Flags Wild Safari Invite (Boys) | Great Adventure | Cancelled | . | ||
(A) | Shore Coaches Invitational (B&G Varsity) | Holmdel Park | . | |||
(A) | Big North Championship | Darlington | . | |||
(A) | County Group Championship | Darlington | . | |||
(A) | BMOC Varsity/Frosh | Darlington | . | |||
(H) | Thompson Park | . | ||||
(A) | Boys State Sectional | Garret Mountain | . | |||
(A) | SMOC | Holmdel Park | . | |||
(A) | Nike Regionals, Bowdoin Park NY | . |
https://ridgewoodathletics.com