Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Ramsey HS | RHS Stadium | . | |||
(A) | vs Paramus HS | Eastbrook Middle School | . | |||
(H) | vs Northern Highlands | RHS Stadium | Postponed | . | ||
(H) |
vs Hackensack HS
Senior Night |
RHS Stadium | . | |||
(H) | vs Northern Highlands | RHS Stadium | . | |||
(H) | vs Indian Hills HS | RHS Stadium | . | |||
(A) | vs Ramapo HS | Ramapo HS | . | |||
(H) | vs Paramus HS | RHS Stadium | . | |||
(A) | vs Northern Highlands | . | ||||
(A) |
vs Hackensack HS
HHS football field |
Hackensack High School | . | |||
(A) | vs Indian Hills HS | Cancelled | . | |||
(H) | vs Mahwah HS | RHS Stadium | . | |||
(A) | vs Wayne Valley HS | Wayne Valley High School | . | |||
(A) | vs Wayne Hills HS | . | ||||
(H) | vs Montclair Kimberley Academy | RHS Stadium | . | |||
(A) | vs Glen Rock MS/HS | . | ||||
(H) |
vs Bloomfield HS
NJSIAA Rd 1 |
RHS Stadium | . | |||
(A) |
vs Montclair HS
NJSIAA Quarterfinals |
Fortunato Field | . | |||
(H) | RHS B Soccer ALUMNI Game | RHS Stadium | Cancelled | . |
https://ridgewoodathletics.com