Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Summit High School | Maple Park | . | |||
(H) | Cliffside Park HS | Ben Franklin Middle School | . | |||
(A) | Mahwah High School | Ramapo Ridge MS (Mahwah) | . | |||
(A) | Scotch Plains-Fanwood High School | Park MS (Scotch Plains) | . | |||
(A) | vs Northern Valley Regional HS | Postponed | . | |||
(A) | vs Columbia HS | Columbia HS-Ritzer Field (grass) | Cancelled | . | ||
(H) | vs Teaneck HS | Somerville Elementary School | . | |||
(H) | vs Bergen Tech | RHS Stadium | . | |||
(A) | vs Paramus HS | Eastbrook Middle School | . | |||
(H) | vs Northern HSlands Regional HS | Maple Park | . | |||
(H) | vs Westfield HS | Stevens Field | . | |||
(H) | vs Indian Hills HS | Maple Park | . | |||
(A) | vs Ridge HS | War Mem Field (behind Ridge HS) | Postponed | . | ||
(A) | vs Northern Valley Regional HS | Northern Valley at Demarest | . | |||
(A) | vs Tenafly HS | . | ||||
(H) | vs Hackensack HS | Somerville Elementary School | . | |||
(H) | vs North Bergen HS | Maple Park | . | |||
(A) | vs Pascack Valley HS | . | ||||
(H) | vs Ramapo HS | Stevens Field | Postponed | . | ||
(H) | vs Ramapo HS | Stevens Field | . | |||
(A) | vs Ridge HS | Ridge High School | Postponed | . | ||
(A) | vs Northern Valley Regional HS - Old Tappan | . | ||||
(H) | vs Wallington HS | Maple Park | . | |||
(A) | vs Fair Lawn HS | Cancelled | . | |||
(A) |
vs Don Bosco Prep HS
BCCA JV Tournament - Round 2 |
Don Bosco Prep | . | |||
(H) |
vs Bergen Tech
BCCA JV Tournament Round 3 |
Maple Park | . |
https://ridgewoodathletics.com