Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Ramsey HS | Stevens Field | . | |||
(H) | vs Paramus HS | Maple Park | Cancelled | . | ||
(A) | vs Northern Highlands | Northern Highlands Reg. HS | . | |||
(A) |
vs Hackensack HS
HHS Field 2 - grass |
. | ||||
(A) |
vs Indian Hills HS
IHHS-BB Field |
Indian Hills High School | . | |||
(H) | vs Ramapo HS | Maple Park | . | |||
(A) | vs Paramus HS | Eastbrook Middle School | Cancelled | . | ||
(H) | vs Northern Highlands | Maple Park | . | |||
(H) | vs Hackensack HS | Maple Park | . | |||
(H) | vs Indian Hills HS | Stevens Field | Cancelled | . | ||
(H) | vs Mahwah HS | Maple Park | . | |||
(A) | vs Wayne Valley HS | Alps Road Park (Wayne) | . | |||
(A) | vs Wayne Hills HS | . | ||||
(A) |
vs Ramapo HS
grass field |
Ramapo HS | . | |||
(H) | vs Glen Rock MS/HS | Maple Park | . |
https://ridgewoodathletics.com