Boys Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Westfield HS | Tamaques Park, Westfield | . | |||
(H) | vs Passaic HS | Somerville Elementary School | Cancelled | . | ||
(A) | vs Mountain Lakes HS | Mountain Lakes High School | . | |||
(A) | vs Kearny HS | Harvey Field | . | |||
(H) | vs St. Joseph Regional HS | Ben Franklin Middle School | . | |||
(H) | vs Wayne Hills HS | Ridgewood High School | . | |||
(A) | vs Indian Hills HS | Indian Hills High School | . | |||
(H) | vs Hackensack HS | Ben Franklin Middle School | . | |||
(H) | vs Ramapo HS | Ridgewood High School | . | |||
(H) | vs Northern Highlands | Ben Franklin Middle School | . | |||
(A) | vs Pascack Valley HS | . | ||||
(A) | vs Paramus HS | Eastbrook Middle School | . | |||
(A) | vs Don Bosco Prep | Don Bosco Prep | . | |||
(H) | vs Mahwah HS | Ben Franklin Middle School | . | |||
(A) | vs Ramapo HS | . | ||||
(H) |
vs Ramsey HS
BCCA Freshmen Tournament-Round 1 |
Ridgewood High School | . | |||
(A) | vs Tenafly HS | Tenafly High School | . | |||
(H) | vs Northern Valley - Old Tappan | Ben Franklin Middle School | . | |||
(A) |
vs Don Bosco Prep
BCCA Freshmen Tournament-Round 2 |
Don Bosco Prep | . | |||
(A) | vs Hackensack HS | . | ||||
(H) | vs Indian Hills HS | Ben Franklin Middle School | . | |||
(A) | vs Northern Highlands | Cancelled | . | |||
(A) |
vs Multiple Opponents
BCCA Freshmen Tournament-Semifinals |
Roy Brown MS | . | |||
(A) | vs Kearny HS | Franklin School | . | |||
(H) | vs Paramus HS | Maple Park | Postponed | . | ||
(H) | vs Paramus HS | Maple Park | . | |||
(A) |
vs Multiple Opponents
BCCA Freshmen Tournament-Final |
Roy Brown MS | . |
https://ridgewoodathletics.com