Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Randolph High School | Vets North | . | |||
(H) | Saddle Brook High School | Vets North | . | |||
(A) | Ramsey High School | Vets North | . | |||
(H) | vs Mount Saint Dominic Academy | Vets North | . | |||
(H) | vs Rutherford HS | Vets North | . | |||
(A) | Mahwah High School | . | ||||
(H) | Westwood High School | Vets North | . | |||
(A) | vs West Milford HS | . | ||||
(H) | vs Fair Lawn HS | Vets North | . | |||
(A) | vs Teaneck HS | . | ||||
(H) | vs Ramapo HS | Vets North | . | |||
(H) | vs Paramus HS | Vets North | . | |||
(A) | vs Northern HSlands Regional HS | . | ||||
(H) | vs Northern Valley Regional HS - Old Tappan | Vets North | . | |||
(A) | vs Hackensack HS | . | ||||
(H) | vs Immaculate Heart Academy | Vets North | . | |||
(A) | vs Passaic Co Tech Institute | . | ||||
(H) | vs Teaneck HS | Vets North | . | |||
(A) | vs Ramapo HS | . | ||||
(A) | vs Paramus HS | . | ||||
(H) | vs Northern HSlands Regional HS | Vets North | . | |||
(H) | vs Pascack Valley HS | Vets South | . | |||
(A) | vs Northern Valley Regional HS - Old Tappan | . | ||||
(H) | vs Mahwah HS | Vets North | . | |||
(H) | vs Hackensack HS | Vets North | . | |||
(A) | vs Indian Hills HS | . | ||||
(A) | vs West Milford HS | . | ||||
(H) | vs West Essex HS | Vets North | . |
https://ridgewoodathletics.com