Girls Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Bridgewater-Raritan HS
B-RHS Grass Field |
. | ||||
(H) | vs Chatham HS | Ben Franklin Middle School | . | |||
(H) | vs Waldwick HS | Somerville Elementary School | Cancelled | . | ||
(H) | vs Immaculate Heart Academy | Somerville Elementary School | . | |||
(H) | vs Mountain Lakes HS | Ben Franklin Middle School | . | |||
(H) | vs Kearny HS | RHS Stadium | . | |||
(A) | vs Northern Highlands | Northern Highlands Reg. HS | . | |||
(H) | vs Northern Highlands | Ben Franklin Middle School | . | |||
(H) | vs Indian Hills HS | Somerville Elementary School | Cancelled | . | ||
(A) | vs Tenafly HS | Cancelled | . | |||
(H) | vs Bergen County Technical School | Ben Franklin Middle School | . | |||
(H) | vs Westfield HS | Maple Park | . | |||
(A) |
vs Hackensack HS
HHS-Field 3 |
Hackensack High School | . | |||
(H) | vs Pascack Valley HS | Ben Franklin Middle School | Cancelled | . | ||
(H) | vs Waldwick HS | Ben Franklin Middle School | Postponed | . | ||
(H) | vs Ramapo HS | Ben Franklin Middle School | . | |||
(A) | vs Ramsey HS | Tisdale School | . | |||
(A) |
vs West Morris Central HS
grass |
Highland Ridge Park | . | |||
(A) |
vs Livingston HS
LHS Grass Field |
. | ||||
(A) | vs Immaculate Heart Academy | Immaculate Heart Academy | . | |||
(A) | vs Fair Lawn HS | Center Rec (turf) @ FLHS adj to Sasso Fld | . | |||
(H) |
vs Immaculate Heart Academy
Frosh Soccer Tournament |
RHS Stadium | . | |||
(A) |
vs Ridge HS
Freshman Tournament |
Pleasant Valley Park (Basking Ridge) | . | |||
(H) |
vs Northern Highlands
Freshman Tournament-Final |
RHS Stadium | . |
https://ridgewoodathletics.com