Girls Freshman Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Randolph High School | . | ||||
(H) | vs West Milford HS | Vets North | . | |||
(A) | vs Fair Lawn HS | . | ||||
(H) | vs Teaneck HS | Vets North | . | |||
(A) | vs Paramus HS | . | ||||
(H) | vs Bergen Tech | Vets North | . | |||
(H) | vs Ridgefield Park Jr-Sr HS | Vets North | . | |||
(H) | vs Hackensack HS | Vets North | . | |||
(A) | vs Immaculate Heart Academy | . | ||||
(H) | vs Passaic Co Tech Institute | Vets North | . | |||
(A) | vs Teaneck HS | . | ||||
(H) | vs Paramus HS | Vets North | . | |||
(H) | vs Pascack Valley HS | Vets North | . | |||
(H) | vs Bergen Tech | Vets North | . | |||
(A) | vs Hackensack HS | . | ||||
(H) | vs Indian Hills HS | Vets North | . |
https://ridgewoodathletics.com