Girls Freshman Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Rutherford HS | Somerville Elementary School | . | |||
(A) | vs West Milford HS | West Milford High School | . | |||
(A) | vs Fair Lawn HS | . | ||||
(H) | vs Teaneck HS | . | ||||
(A) | vs Ramapo HS | . | ||||
(A) | vs Paramus HS | . | ||||
(H) | vs Northern Highlands Regional HS | . | ||||
(A) | vs Northern Valley Regional HS - Old Tappan | . | ||||
(H) | vs Hackensack HS | . | ||||
(A) | vs Immaculate Heart Academy | . | ||||
(H) | vs Passaic Co Tech Institute | . | ||||
(A) | vs Teaneck HS | . | ||||
(H) | vs Ramapo HS | . | ||||
(H) | vs Paramus HS | . | ||||
(A) | vs Northern Highlands Regional HS | . | ||||
(A) | vs Pascack Valley HS | . | ||||
(H) | vs Northern Valley Regional HS - Old Tappan | . | ||||
(A) | vs Hackensack HS | . | ||||
(H) | vs Indian Hills HS | . |
https://ridgewoodathletics.com