Girls Freshman Tennis
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Bergen Tech | Bergen Community College | . | |||
(H) | vs Chatham HS | Somerville Courts | . | |||
(A) | vs Hackensack HS | . | ||||
(A) | vs Tenafly HS | Tenafly High School | . | |||
(H) | vs Union City HS | Somerville Courts | . | |||
(H) | vs Glen Rock HS | Somerville Courts | . | |||
(H) | vs Bergen Tech | Somerville Courts | . | |||
(H) | vs Leonia HS | Somerville Courts | . | |||
(A) | vs Park Ridge HS | Park Ridge High School | . | |||
(A) | vs Union City HS | Washington Park (Union City) | . | |||
(H) | vs Rutherford HS | Somerville Courts | . | |||
(A) | vs Tenafly HS | Roosevelt Commons | . | |||
(A) | vs Glen Rock HS | Glen Rock High School | . | |||
(H) | vs Ramsey HS | Somerville Courts | . | |||
(A) | vs Leonia HS | Overpeck Park (Leonia) | . | |||
(A) | vs Chatham HS | Chatham Middle School | . | |||
(A) | vs Rutherford HS | Memorial Courts (Rutherford) | . |
https://ridgewoodathletics.com